 Exit
          List (In Progress)
Exit
          List (In Progress)
| Exit | New Exit Number | Old (US 264) Exit Number | US 264 Mile | I-587 Mile | 
|  F (WB) | 1 | 19 | 17.2 | 0 | 
|  F | 2 | 20 | 18.0 | 0.8 | 
|  F | 3 | 21 | 19.5 | 2.3 | 
|  F | 7 | 27 | 24.1 | 6.9 | 
|  F | 11 | 30 | 28.3 | 11.1 | 
|  F | 14 | 34 | 31.8 | 14.6 | 
|  F | 16 A | 36 A | 33.7 | 16.5 | 
|  F | 16 B | 36 B | 33.7 | 16.5 | 
|  | 18 A | 38 A | 35.8 | 18.6 | 
|  | 18 B | 38 B | 35.8 | 18.6 | 
|   | 20 | 40 | 37.6 | 20.4 | 
|   | 22 | 42 | 39.3 | 22.1 | 
|  (EB) | 23n | 43C | 40.2 | 23.0 | 
|  (EB) | 24 An | 43 A    | 41.1 | 24.1 | 
|   (EB) | 24 Bn  | 43 B | 41.1 | 24.1 | 
|   (WB) | 24n | 43 | 41.1 | 24.1 | 
|   | 26n | 46 | 44.3 | 26.7 | 
|   | 28 | 47 | 46.8 | 28.2 | 
|   | 29 | 49 | 48.6 | 29.6 | 
| 
 | 32 | 51 | 50.0 | 32.8 | 
|   | 35 | 53 | 52.4 | 35.3 | 
|   | 41 | 59 | 58.5 | 41.3 | 
| 
 | 42N | 60 | 59.5 | 42.3 | 
|   | 45N | 63 | 62.7 | 45.5 | 
|  | 48N | 66 | 66.0 | 48.8 | 
|   | 53 | 71 | 70.4 | 53.2 | 
|  | 56AN | 73A | 73.0 | 55.8 | 
|  | 56B | 73B | 73.0 | 55.8 | 
|  | -- | -- | 73.0 | 55.8 | 
N-New signs put up as of Spring of 2024..
Exit signage courtesy of Sign Maker Software.